Morgan’s Little Miami Triathlon Recommended Training Schedule
We are pleased to partner with trainer, Pete Wimberg, the premier cycling trainer in the Tri-state area. Please see his recommended schedule below.
Morgan’s offers highly discounted rates to the MLMT registrants. Come out and practice on the course for $20 per canoe if you use Morgan’s transportation back to the lodge or $15 per canoe if you run back. This price is for you and a partner to practice. For our kayakers, the price is $15 per canoe if you use Morgan’s transportation and $10 if you run back. This special price is good during the weekdays, anytime during our operating hours; weekend the discount is available anytime before 10AM. Please call before hand to make sure we are open as we are dependent on weather and water level’s.
We encourage you to come out as many times as you like prior to race day to familiarize yourself with the course. Be sure to bring your confirmation and ID when checking in at the livery.
Training Schedule:
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
February | 1 | off | 20-30 minute bike | 15-20 min run and 20-30 min strength | 20-30 minute bike | 30-40 minutes strength | 30 minute bike | 20 minute run |
8 | off | 20-30 minute bike | 15-20 min run and 20-30 min strength | 20-30 minute bike | 30-40 minutes strength | 30-40 minute bike | 20 minute run | |
15 | off | 20-30 minute bike | 15-20 min run and 20-30 min strength | 20-30 minute bike | 30-40 minutes strength | 30-40 minute bike | 20 minute run | |
22 | off | 30-35 minute bike | 20-25 min run and 30 min strength | 45 minute bike | 30-40 minutes strength | 45 minute bike | 20 minute run | |
March | 1 | off | 30-35 minute bike | 20-25 min run and 30 min strength | 45 minute bike | 30-40 minutes strength | 45 minute bike | 20 minute run |
8 | off | 30-35 minute bike | 20-25 min run and 30 min strength | 45 minute bike | 30-40 minutes strength | 45 minute bike | 20 minute run | |
15 | off | 45 minute bike | off | 30 minute bike and 15 minute run | 55 minutes strength | 45 minute bike and 20 minute run | 30 minute strength | |
22 | off | 45 minute bike | 30 min run and 30 min strength | 60 minute bike | 45 minute strength | 60 minute bike | 30 minute run | |
29 | off | 45 minute bike | 30 min run and 30 min strength | 60 minute bike | 45 minute strength | 60 minute bike | 30 minute run | |
April | 5 | off | 30-35 minute bike | 30 min run and 30 min strength | 60 minute bike | 45 minute strength | 60 minute bike | 30 min run and 45 min canoe |
12 | off | 45 min bike, 30 min run | 45 min strength | 45 min bike, 30 min run | 45 minute strength | 75 min bike, 20 min run | off | |
19 | off | 75 minute bike | 40 min run, 30 min strength | 75 minute bike | 40 min run, 30 min strength | 75 min bike, 30 min run | 30 min run and 45 min canoe | |
26 | off | 75 minute bike | 40 min run, 30 min strength | 75 minute bike | 40 min run, 30 min strength | 90 min bike, 40 min run | off | |
May | 3 | off | 90 minute bike | 50 min run, 30 min strength | 60 min bike, 30 min run | off | 75 min bike, 35 min run, 60 min canoe | 30 min bike easy |
10 | off | 90 minute bike | 50 min run, 30 min strength | 60 min bike, 30 min run | 45 minute strength | 60 min bike, 50 min run | off | |
17 | off | 90 minute bike | 50 min run, 30 min strength | 30 min bike, 60 min run | off | 75 min bike, 35 min run, 45 min canoe | off | |
24 | off | 75 minute bike | 30 min run and 30 min strength | 40 min run, 30 min strength | 45 minute strength | 60 min bike, 30 min run | 60 min bike, 50 min run | |
31 | off | 60 minute bike | 20 min run, 30 min strength | 30 min bike, 30 min run | off | MORGANS LMT |
*Recommend to practice paddling with partner at least 2 or 3 times prior to the event